Latin Cat Names
Latin gives cats a touch of classical dignity. Felis is the scientific name of the cat genus, and Felix, meaning lucky, has been a favourite cat name for over a century. Many Roman gods and emperors also make excellent names for a cat who rules the house.
143 names · click any name for its meaning, origin and popularity.
- Our top picks (23)
- Latin girl names (15)
- Latin boy names (19)
- Nature, sky & animals (31)
- Food, sweets & drinks (12)
- Colour words (8)
- Cute words & titles (17)
- Mythology & folklore (18)
Our top picks
| Name | Meaning / note | For |
|---|---|---|
| Félix | lucky, happy | Male |
| Felis | the cat genus | Unisex |
| Catus | Latin for domestic cat | Unisex |
| Lux | light | Unisex |
| Nox | night | Unisex |
| Aurora | dawn | Female |
| Nova | new | Female |
| Vita | life | Female |
| Amor | love | Unisex |
| Leo | lion | Male |
| Ursa | bear | Female |
| Ignis | fire | Unisex |
| Terra | earth | Female |
| Caesar | after Julius Caesar | Male |
| Augustus | majestic; the first emperor | Male |
| Maximus | the greatest | Male |
| Brutus | heavy, dull (a tough-guy name) | Male |
| Cicero | the orator | Male |
| Juno | queen of the gods | Female |
| Minerva | goddess of wisdom | Female |
| Venus | goddess of love | Female |
| Fortuna | goddess of luck | Female |
| Vesta | goddess of the hearth | Female |
Latin girl names
| Name | Meaning / note | For |
|---|---|---|
| Aemilia | rival | Female |
| Agrippina | born feet first | Female |
| Aurelia | golden | Female |
| Camilla | religious attendant | Female |
| Cassia | cinnamon tree | Female |
| Claudia | of the Claudian family | Female |
| Cornelia | horn | Female |
| Domitia | tamed | Female |
| Flavia | golden-haired | Female |
| Hortensia | garden | Female |
| Julia | youthful | Female |
| Livia | bluish | Female |
| Lucretia | profit | Female |
| Octavia | eighth | Female |
| Valeria | strong, healthy | Female |
Latin boy names
| Name | Meaning / note | For |
|---|---|---|
| Aurelius | golden | Male |
| Cassius | empty, vain | Male |
| Cato | wise | Male |
| Claudius | the emperor Claudius | Male |
| Hadrian | from Hadria; the emperor | Male |
| Julius | youthful | Male |
| Lucius | light | Male |
| Marcus | of Mars | Male |
| Nero | strong; the emperor | Male |
| Octavius | eighth | Male |
| Remus | twin brother of Romulus | Male |
| Romulus | legendary founder of Rome | Male |
| Seneca | the philosopher | Male |
| Tiberius | of the Tiber | Male |
| Titus | the emperor Titus | Male |
| Trajan | the emperor Trajan | Male |
| Virgil | the poet | Male |
| Ovid | the poet | Male |
| Horace | the poet | Male |
Nature, sky & animals
| Name | Meaning / note | For |
|---|---|---|
| Stella | star | Female |
| Sidus | constellation | Unisex |
| Caelum | sky | Unisex |
| Nubes | cloud | Female |
| Pluvia | rain | Female |
| Nix | snow | Female |
| Ventus | wind | Male |
| Tonitrus | thunder | Male |
| Fulgur | lightning | Unisex |
| Aestas | summer | Female |
| Hiems | winter | Female |
| Ver | spring | Unisex |
| Autumnus | autumn | Male |
| Mare | sea | Unisex |
| Unda | wave | Female |
| Rosa | rose | Female |
| Lilium | lily | Unisex |
| Viola | violet | Female |
| Laurus | laurel | Female |
| Quercus | oak | Female |
| Lupus | wolf | Male |
| Vulpes | fox | Female |
| Lynx | lynx | Unisex |
| Aquila | eagle | Female |
| Columba | dove | Female |
| Noctua | little owl | Female |
| Papilio | butterfly | Male |
| Gemma | gem, bud | Female |
| Margarita | pearl | Female |
| Aurum | gold | Unisex |
| Argentum | silver | Unisex |
Food, sweets & drinks
| Name | Meaning / note | For |
|---|---|---|
| Mel | honey | Unisex |
| Ficus | fig | Unisex |
| Malum | apple | Unisex |
| Pirum | pear | Unisex |
| Oliva | olive | Female |
| Cerasum | cherry | Unisex |
| Nux | nut | Female |
| Panis | bread | Male |
| Caseus | cheese | Male |
| Vinum | wine | Unisex |
| Piper | pepper | Unisex |
| Cinnamomum | cinnamon | Unisex |
Colour words
| Name | Meaning / note | For |
|---|---|---|
| Niger | black | Male |
| Nigra | black (female) | Female |
| Albus | white | Male |
| Alba | white; dawn | Female |
| Canus | grey | Male |
| Rufus | red-haired, ginger | Male |
| Fulvus | tawny | Male |
| Aureus | golden | Male |
Cute words & titles
| Name | Meaning / note | For |
|---|---|---|
| Imperator | commander | Male |
| Regina | queen | Female |
| Rex | king | Male |
| Domina | mistress, lady | Female |
| Dominus | master | Male |
| Senator | senator | Male |
| Gladiator | swordsman | Male |
| Centurion | commander of a hundred | Male |
| Amica | friend | Female |
| Amicus | friend | Male |
| Carpe Diem | seize the day | Unisex |
| Felicitas | happiness | Female |
| Pax | peace | Female |
| Spes | hope | Female |
| Fides | loyalty | Female |
| Virtus | courage | Female |
| Libertas | freedom | Female |
Mythology & folklore
| Name | Meaning / note | For |
|---|---|---|
| Apollo | god of the sun | Male |
| Bacchus | god of wine | Male |
| Ceres | goddess of grain | Female |
| Cupid | god of desire | Male |
| Diana | goddess of the hunt and the moon | Female |
| Faunus | god of the forest | Male |
| Flora | goddess of flowers | Female |
| Janus | two-faced god of beginnings | Male |
| Luna | goddess of the moon | Female |
| Mercury | messenger god | Male |
| Neptune | god of the sea | Male |
| Pluto | god of the underworld | Male |
| Pomona | goddess of fruit trees | Female |
| Proserpina | queen of the underworld | Female |
| Saturn | god of time and harvest | Male |
| Sol | god of the sun | Male |
| Vulcan | god of fire | Male |
| Iris | messenger of the rainbow | Female |
Pick a random name from this list
More collections
- Japanese Cat Names
- Italian Cat Names
- French Cat Names
- Spanish Cat Names
- Persian Cat Names
- German Cat Names
- Irish & Gaelic Cat Names
- Scandinavian Cat Names
- Hawaiian Cat Names
- Korean Cat Names
- Chinese Cat Names
- Indian Cat Names
- Swahili Cat Names
- Arabic Cat Names
- Russian Cat Names
- Turkish Cat Names
- Portuguese & Brazilian Cat Names
- Greek Cat Names
- Welsh Cat Names