Popular Names in England & Wales (2025)
The most popular baby names in England & Wales in 2025, from official statistics (Office for National Statistics, England and Wales). Popular baby names are also some of the most popular pet names, so this list shows the cat names you are most likely to hear in England & Wales. Click a name for its meaning.
Top girls names
| # | Name | Babies |
|---|---|---|
| 1 | Olivia | 2386 |
| 2 | Lily | 2249 |
| 3 | Amelia | 2153 |
| 4 | Isla | 1959 |
| 5 | Florence | 1924 |
| 6 | Freya | 1802 |
| 7 | Poppy | 1789 |
| 8 | Elsie | 1700 |
| 9 | Ivy | 1698 |
| 10 | Isabella | 1690 |
| 11 | Ava | 1611 |
| 12 | Evelyn | 1560 |
| 13 | Sophia | 1547 |
| 14 | Phoebe | 1542 |
| 15 | Sienna | 1530 |
| 16 | Mabel | 1527 |
| 17 | Sofia | 1490 |
| 18 | Daisy | 1454 |
| 19 | Matilda | 1449 |
| 20 | Willow | 1384 |
| 21 | Mia | 1372 |
| 22 | Arabella | 1368 |
| 23 | Harper | 1367 |
| 24 | Rosie | 1343 |
| 25 | Charlotte | 1339 |
| 26 | Maeve | 1330 |
| 27 | Grace | 1309 |
| 28 | Maya | 1259 |
| 29 | Hallie | 1246 |
| 30 | Margot | 1230 |
| 31 | Lottie | 1222 |
| 32 | Delilah | 1180 |
| 33 | Penelope | 1174 |
| 34 | Aria | 1132 |
| 35 | Evie | 1129 |
| 36 | Millie | 1080 |
| 37 | Violet | 1061 |
| 38 | Ruby | 1032 |
| 39 | Aurora | 1030 |
| 40 | Ada | 1014 |
| 40 | Mila | 1014 |
| 42 | Ayla | 980 |
| 43 | Maisie | 966 |
| 44 | Emily | 956 |
| 45 | Esme | 933 |
| 46 | Ella | 932 |
| 47 | Olive | 892 |
| 48 | Bonnie | 882 |
| 49 | Elodie | 849 |
| 50 | Layla | 833 |
| 51 | Emilia | 832 |
| 52 | Alice | 825 |
| 52 | Maryam | 825 |
| 54 | Isabelle | 814 |
| 55 | Ottilie | 782 |
| 56 | Eleanor | 776 |
| 57 | Iris | 759 |
| 58 | Eva | 758 |
| 59 | Harriet | 757 |
| 59 | Luna | 757 |
| 61 | Lyla | 751 |
| 62 | Eliana | 736 |
| 63 | Sophie | 724 |
| 64 | Orla | 721 |
| 65 | Eliza | 712 |
| 66 | Thea | 686 |
| 67 | Rose | 666 |
| 68 | Nova | 650 |
| 69 | Imogen | 648 |
| 70 | Lyra | 643 |
| 71 | Hazel | 638 |
| 72 | Erin | 633 |
| 73 | Zara | 625 |
| 74 | Elizabeth | 624 |
| 75 | Nora | 616 |
| 76 | Robyn | 611 |
| 77 | Clara | 610 |
| 78 | Nancy | 604 |
| 79 | Fatima | 598 |
| 80 | Eden | 594 |
| 81 | Ophelia | 578 |
| 82 | Raya | 547 |
| 83 | Eloïse | 546 |
| 84 | Gracie | 539 |
| 85 | Emma | 536 |
| 86 | Anaya | 535 |
| 87 | Lola | 524 |
| 88 | Maria | 522 |
| 89 | Chloe | 521 |
| 90 | Athena | 519 |
| 91 | Bella | 515 |
| 92 | Darcie | 513 |
| 93 | Scarlett | 496 |
| 94 | Myla | 490 |
| 95 | Alba | 472 |
| 96 | Rosa | 470 |
| 97 | Marnie | 467 |
| 98 | Lara | 465 |
| 99 | Lilah | 464 |
Top boys names
Source: Office for National Statistics, England and Wales. See data sources.